Modelo: Future Pro
Mid-drive high speed motor with torque sensor
It can precisely collect the data of each pedaling movement and the force. According to the information, it adjust the power output. For examples, in the condition of climbing, against the wind, etc, mid-drive system can strengthen the power output to make it easy for rider and reduce the fatigue to prevent the rider from injury.
Especially, during high cadence pedaling, mid-drive system can precisely collect the pedaling force in each angle, and estimate the rider’s purpose with correct output to help he raising speed and HR level.…
INFORMACIÓN TÉCNICA
CARACTERÍSTICAS | |||||
Cuadro | Aluminio 6061, hydroformed | ||||
Horquilla | Horquilla rígida de aluminio 6061 | ||||
Unidad de tracción | UCYCLE MT02 250W, 80 NM, 25 km/h. Mid-drive torque sensor motor | ||||
Controladora | 36V, 6 MOSFET, sinusoidal | ||||
Pantalla | UCYCLE MIN with Bluetooth to connect UCYCLE App | ||||
Batería | Panasonic lithium ion, 36V 5.8 Ah inside tube | ||||
Cargador | output 42/2A; input 220-240V, 50/60 Hz | ||||
Desviador | Shimano RD-M310 8 velocidades | ||||
Shifting | Shimano SL-M310-8R | ||||
Freno delantero | Tektro MD-280 freno de disco | ||||
Freno trasero | Tektro MD-280 freno de disco | ||||
Cadena | KMC Z51 | ||||
Neumáticos | Kenda K841, 20″*1.75, A/V | ||||
Ruedas | 20″ | ||||
Manillar | ZOOM MTB-AL-312 | ||||
Puños | CH-G10 | ||||
Potencia | |||||
Sillín | SR LOOKIN BASIC | ||||
Seat post | PRESG SP | ||||
Pedales | ARC M-04 | ||||
Luz delantera | Spanninga SWINGGO | ||||
Luz trasera | – | ||||
Opciones | Altavoz Bluetooth integrado | ||||
Opciones | Soporte para cámara camera con puerto USB | ||||
Opciones | Soporte para batería extra | ||||
GEOMETRÍA | |||||
Peso | 18.8 kg | ||||
Dimensiones | 1280 x 220 x 820 mm |
6061 is a precipitation-hardened aluminium alloy, containing magnesium and silicon as its major alloying elements.